trle.net
Your host for all Tomb Raider Custom Levels ever released!

Levels listed...
TR5 - 31
TR4 - 3137
TR3 - 177
TR2 - 132
TR1 - 60

72198 reviews (20.4/level)
3528 (99.7%) walkthroughs
442 Hall of Fame levels
1216 levels rated >= 8

TR Fan Site

 

 
6.15
Uranium Death 5 6 4 3
Temple of Neptun 9 8 7 8
The Ice Age 2 3 3 2
BtB2010 - The Phantom of the Opera 9 8 8 9
BtB2010 - Cult of the Mask 7 8 8 8
BtB2010 - No Warehouses in Venice? 8 7 6 6
Outlaw's Land 8 7 6 7
Roaming the Jungle 7 7 8 7
Search for the Lost Cain 1 2 0 1
A Stroll Down Memory Lane 6 7 8 6
BtB2009 - Just Another Raid 7 6 6 6
Psychedelic Caverns 5 4 5 6
Chinese Artefact 7 8 7 8
The Many Deaths Of Lara 3 2 3 4
VCI: The Final Hit 5 8 8 6
Dome of Hills 4 6 4 5
Xtreme Maya Battle 6 8 6 6
Atlantean Demon Caves 7 8 4 4
Desert Dam 5 5 5 4
Mortualia de Rigor 5 6 9 3
Prehistoric Strike Back 3 5 2 1
Welcome to the Dino Island 7 8 6 3
Nautiqua 9 8 8 9
Weekly Business - Monday 4 4 6 8
Weekly Business - Tuesday 7 8 7 8
Valley of Time 3 5 4 3
Inner Sanctum 5 6 5 5
Temple of Luxor 5 6 6 6
Evil knows no Boundaries 9 10 10 10
Lara in a Box 0 0 0 1
Zoser - Funeral Complex 6 5 5 5
Return to Light 4 5 7 8
I know what you did... 8 10 9 10
Lara's Ballad 6 6 7 8
Free The King 6 5 5 3
Dagger of the Secret Jungle 3 4 3 1
Tomb Raider I revised 9 9 10 9
Tomb of Eternal Sadness (Demo) 3 3 4 2
Cathedral of the Black Goat 8 7 5 7
Souls of the Fire 8 7 8 7
Catacombs of the Lost 5 5 5 5
Dark Jungle 7 6 6 4
Frozen 4 6 5 5
The Final Quest 7 7 5 5
Slaying in London 4 4 6 3
The Very End of Set 8 7 9 8
Cat's Eyes 3 2 4 3
Ninja Academy 4 5 4 3
Tohokan's Temple 3 3 4 2
Skeleton's Last Will 9 8 9 9
LB Advent Calendar 2004 - December 17th 9 8 7 9
Corsica 9 7 7 9
Save two Baby Dragons 8 8 8 9
Planet of the Ancients 9 8 10 9
Mysterious Alien Cave 9 8 8 9
BtB2005 - Palaces of Pharaoh Hepatitis 8 8 8 7
BtB2005 - Laguna 5 6 5 5
BtB2005 - Operation Golden Star 7 5 7 7
BtB2005 - Quest for the Golden Beetle 8 8 9 8
BtB2005 - The Red and the Blue 9 9 8 9
BtB2005 - The Origins 5 4 5 5
BtB2005 - Lara of Persia 8 8 7 8
BtB2005 - Catacombs of Tisaria 9 7 7 7
BtB2005 - Desert Ruins and the Serpent Tower 10 9 9 9
BtB2005 - Mourning Palace 8 7 8 7
BtB2005 - Rapid Fall 7 6 4 4
BtB2005 - Another Catacomb 9 8 9 7
BtB2005 - Dwellers of the Abyss 9 9 8 8
Lara at the Movies - Rebecca 8 7 8 8
The Tomb of Queen Fufutiti 4 5 3 4
The Palace of Tamiri 5 4 5 3
Lara at the Movies - Psycho 9 10 9 9
Lara at the Movies - The Blair Witch Project 9 9 9 9
Lara at the Movies - Alien Resurrection 10 10 9 10
Lara at the Movies - Jurassic Park 8 8 9 8
Lara at the Movies - Stargate 10 10 9 10
Lara at the Movies - Star Wars Episode 1 9 10 9 10
La Ville (The City) 5 6 4 6
The Flying Temple 10 10 10 9
The Lost Diamond 4 2 3 2
Temple of Darkness 8 7 7 8
The Sacred Stones 2: The VCI Labs 4 6 4 8
City of Ptah (Triad of Memphis) 3 4 4 3
The Sacred Stones 1: The Stones Temple 7 7 8 7
The Sacred Stones 3: The Wind Stone 7 7 8 7
Run Lara Run 10 8 7 8
The Croft Woman 4 6 6 5 5
Temple of Thor 7 8 8 7
Night Castle 1 3 6 9
The Cathedral of the Fallen 7 6 8 6
The Lost Dimension 2 3 1 2
Resident Evil (Demo) - The Raccoon City 3 5 4 4
Genova Principe 4 4 5 5
Tomb of Death 3 4 4 5
The Base 5 4 6 7
The Hills of Martinique 5 5 5 5
The Long River of China 7 6 8 8
Lara never has a rest 5 - Gone with the Water 7 6 6 7
The Elements 5 5 6 5
Heaven - The Shelter 6 6 6 5
Lara's Adventure in Wonderland 7 6 7 8
Secret Operations 7 6 5 6
Alcatraz 7 6 5 7
Recon Labs 1/2 - Recon Lab/Empty Office of Recon 7 8 9 10
The Doom Temples 7 6 6 7
Secret Org 6 5 5 5
Travelling 0 0 2 0
Beneath the Ancient Temple 8 7 7 10
Sanctuary of Dreams 2 6 4 6
City at Crocodile Lake 6 7 6 7
Break Out 4 4 3 2
Beneath the Forbidden City 8 7 9 9
Aztec Complex 6 6 5 7
Laguna Temples 8 8 9 9
The Temple of Horus 2 6 7 6 9
Lara's Home Invasion 2 4 1 3
Ghost Ship 8 8 9 7
The Temple Of The Aztecs 2 2 2 3
Frozen in Time (Demo) 2 1 1 2
The Secret Pyramid 8 7 9 8
Tomb of Nelomgals 8 7 8 8
Diamonds Raider 7 6 6 5
The Temple of the Mayans 9 8 8 7
The Race in the Nevada Desert 2 1 1 1
Waiting for Godot 0 1 1 1
Lair of the T-Rex 2 4 2 1
The Eye of Horus 7 7 8 9
bERT's World 8 7 9 7
Infernal Tower 9 8 8 7
Temple of the Dragon 8 8 8 9
Temple of the Amazones 4 4 7 8
Dark Fall 7 6 9 10
The Gates of Ishtah 7 6 8 8
Village of the Damned 6 4 8 8
The Door of the Wind 4 3 3 3
Ice Desert 4 6 3 1
The S.S. McGreer 6 5 8 7
The Time of the Castles 8 8 8 7
Crash in the Highlands 8 7 7 8
The Temple of the Lost Weedkiller 9 8 9 6