trle.net
Your host for all Tomb Raider Custom Levels ever released!

Levels listed...
TR5 - 31
TR4 - 3137
TR3 - 177
TR2 - 132
TR1 - 60

72203 reviews (20.4/level)
3528 (99.7%) walkthroughs
442 Hall of Fame levels
1216 levels rated >= 8

TR Fan Site

 

 
5.95
LB Advent Calendar 2004 - My Home Sweet Home 8 8 9 8
LB Advent Calendar 2004 - City of Dwarves 8 8 9 8
LB Advent Calendar 2003 - Christmas in Venice 8 8 9 9
LB Advent Calendar 2004 - Jingle Bells 8 8 9 9
Christmas in the Trenches (Natale in Trincea) 7 8 7 8
Sakul House 7 6 7 6
Gate of Dimensions 8 7 7 8
Sophia's Bunker v2 (Christmas Director's Cut) 4 4 4 5
Origins of Evil 5 6 5 6
Lara's Adventure in Wonderland 8 7 7 8
Once in a Blue Moon 1 1 1 6
The Murderer's Hiding Place 8 7 8 7
Lara on the Moon 0 0 0 2
ISS 101 7 4 7 6
Lara Croft: Silent Hill 2 - Albergo Maria 6 6 6 5
The Ring 9 9 10 10
Ebeny's Birthday Party 2 3 6 6
Crazy 7 6 6 6
The Lost Luna Park 8 7 7 7
Seven Islands 8 7 8 8
Troglodyte Technology (Demo) 10 9 9 9
Escape with the Amulet of Horus 9 7 8 8
TombRaider Tokyo 1 - Studio Ummo 3 3 7 7
Qualopec's Curse - A bad Dream 9 8 9 9
Nightmare Castle 9 8 8 8
bERT's World 8 9 8 7
Return to Tinnos 2 2 2 2
The Many Deaths Of Lara 3 2 2 3
Lara's Tomb, Old Haunts 7 7 8 8
Dream Raider: Prelude - The Dream Lake v2 6 6 8 8
Surrey Public Library 0 1 0 0
The Great Small Level 1 2 1 2
Temple of the Dragon 10 8 8 8
Archaeological Dig 7 5 7 6
The Shadow of Ganesh 0 0 2 1
Tutorial City 6 6 8 9
Lara's Home on Red Alert 0 0 1 2
The Sacred Temples 0 0 0 0
Treasure of the Metal Warrior 8 9 10 8
LB Advent Calendar 2003 - One Thursday in Advent 8 8 9 9
Forgotten Adventure 2 2 3 3
Test Level 0 1 0 0
Netslider's Home Level 4 5 3 4
LB Advent Calendar 2003 - Wintertown 8 9 8 9
LB Advent Calendar 2003 - Chanukka 7 8 8 8
The Witch Castle (Das Hexenschloss) 6 6 6 5
The Quick and the Dead 9 10 10 10
Blue Sphere 10 8 8 9
Lara's New Mansion 1 3 2 3
Lara's Student Crib, 1986 2 3 4 6
Selaachi's Secret 9 7 10 8
Armor of Hideyoshi 8 8 8 8
King Arthur's Castle 8 8 9 9
Christians, Muslims, Buddhists and others 8 6 7 8
Incredible Adventure 4 5 5 6
Panne d'Essence (No more Gasoline) 1 2 2 2
Night Castle 4 5 8 10
Titanic 0 0 0 2
Lara in a Box 0 0 0 1
Vendetta! 10 8 9 10
Jade Empress 1 1 1 3
Toy Story (Demo) 4 5 5 4
Waiting for Godot 0 1 1 2
Frosty Mansion 8 8 10 8
L'Antica Akragas 7 6 7 7
The Mansion 7 7 8 9
The Gates of Ishtah 7 8 8 10
City of the Dark (Demo) 1 1 0 0
Recon Labs 1/2 - Recon Lab/Empty Office of Recon 9 9 10 10
Beneath the Forbidden City 9 9 10 10
Tomb of Fury 4 4 3 3
Dark Skies 1 - City Streets 8 9 9 8
TR Tokyo 9 - Grand Lodge / Dark Lair 10 10 10 10
Continuous Level 10 8 7 9
The Castle (Le Chateau) 10 7 9 8
Searching Sophia 8 10 7 8