trle.net
Your host for all Tomb Raider Custom Levels ever released!

Levels listed...
TR5 - 22
TR4 - 3097
TR3 - 170
TR2 - 121
TR1 - 50

70596 reviews (20.4/level)
3446 (99.6%) walkthroughs
422 Hall of Fame levels
1170 levels rated >= 8

TR Fan Site

 

search author by: levelname: rating:
enter author: class: type:
    difficulty: duration:  

3637 record(s) found:

Levels: 1-20 21-40 41-60 61-80 81-100 101-120 121-140 >
nickname author's name levelname/info difficulty duration class size (MB) type rating downloads reviews released
JesseG Arms Race challenging medium Venice 169 TEN 9.13 792 6 01-Oct-2022
GeckoKid Jackie Wu The Tower Bridge Experience medium medium City 174 TEN 9.54 666 13 10-Mar-2023
GeckoKid Jackie Wu Gecko Valley medium short Remake 14 TR1 5.74 3911 20 22-Jan-2004
The Vagrant Kevin Halcyon Lodge medium short Mystery/Horror 14 TR1 7.72 4457 24 21-May-2005
Turbo Pascal The Vagrants Test Level easy short nc 14 TR1 0.48 2635 28 25-Dec-1999
Fabio Stern Home Attack (TR1) easy short Home 14 TR1 3.34 3476 25 06-Jun-2000
Igor Igor Abandoned Mine easy short Atlantis 14 TR1 7.06 3093 18 29-Sep-2002
JHN John John's Second Level easy short South America 14 TR1 1.34 1827 23 16-Nov-2000
The Vagrant Kevin Quintana Roo easy short South America 14 TR1 5.99 2826 22 19-Jul-2002
Turbo Pascal Example Level medium short Atlantis 14 TR1 3.35 2107 17 16-Oct-2001
Turbo Pascal Fenician Temple 1 easy short nc 14 TR1 5.61 2703 26 15-Jun-2000
Turbo Pascal Fenician Temple 2 easy short nc 14 TR1 6.74 2695 27 30-Dec-2000
Venus Vulture Sean Amrapakarta easy short South America 14 TR1 3.18 1845 18 08-Jun-2001
Vinci Lara in Gold medium short Rome/Greece 14 TR1 3.96 2502 18 29-Jun-2004
The Vagrant Kevin Villa Mortal easy short Rome/Greece 14 TR1 7.17 3099 21 20-Mar-2001
The Vagrant Kevin Villa Mortal 2 easy short Rome/Greece 14 TR1 8.39 4374 22 05-Apr-2002
Unkwon Greg Charles Eckermann Tomb of Unk easy short nc 14 TR1 2.09 1844 22 09-Nov-2000
Venus Vulture Sean Tomb of Tiberius easy short South America 14 TR1 3.45 2068 21 21-Jan-2001
Venus Vulture Sean Tomb of the Vulture easy short Egypt 14 TR1 2.27 1912 22 18-Nov-2000
Venus Vulture Sean Vulture Tower easy short Atlantis 14 TR1 2.70 2038 19 30-Jun-2001