Beneath the Forbidden City
1,120 downloads

- Release date
- 06-Jan-2001
- File size
- 31 MB
- Class
- Oriental
- Engine
- TR4
- Duration
- short
- Difficulty
- easy
Review scores
Read the comments ↓| Reviewer | Gameplay & Puzzles | Enemies, Objects & Secrets | Atmosphere, Sound & Cameras | Lighting & Textures |
|---|---|---|---|---|
| Adrian ↓ | 6 | 8 | 7 | 6 |
| alan ↓ | 9 | 8 | 9 | 9 |
| Andzia9 ↓ | 7 | 7 | 7 | 7 |
| bERT ↓ | 9 | 9 | 10 | 9 |
| Bex ↓ | 9 | 9 | 10 | 10 |
| Blue43 ↓ | 9 | 9 | 9 | 8 |
| Casual Raider ↓ | 10 | 10 | 10 | 10 |
| CC ↓ | 8 | 7 | 8 | 8 |
| Ceamonks890 ↓ | 9 | 8 | 8 | 8 |
| Celli ↓ | 9 | 10 | 10 | 10 |
| Chicken ↓ | 7 | 8 | 9 | 9 |
| Chris ↓ | 8 | 9 | 9 | 10 |
| ColeMoles ↓ | 8 | 8 | 9 | 9 |
| Cuqui ↓ | 9 | 9 | 10 | 9 |
| Dhama ↓ | 9 | 9 | 10 | 10 |
| Dimpfelmoser ↓ | 9 | 9 | 9 | 9 |
| DJ Full ↓ | 7 | 8 | 8 | 8 |
| DOS ↓ | 10 | 10 | 10 | 10 |
| Dougsan ↓ | 8 | 9 | 9 | 9 |
| Drew ↓ | 9 | 9 | 8 | 8 |
| Duncan ↓ | 10 | 9 | 10 | 10 |
| Ejecta ↓ | 8 | 7 | 9 | 8 |
| Engelchen Lara ↓ | 9 | 8 | 10 | 9 |
| ersatz ↓ | 10 | 10 | 10 | 10 |
| eTux ↓ | 10 | 10 | 10 | 10 |
| Feder ↓ | 9 | 8 | 9 | 7 |
| Gerty ↓ | 9 | 9 | 9 | 10 |
| Jay ↓ | 8 | 7 | 9 | 9 |
| Jbc21 ↓ | 9 | 10 | 10 | 10 |
| JoeTheCrazyGamer ↓ | 8 | 8 | 8 | 8 |
| John ↓ | 9 | 8 | 9 | 8 |
| Jose ↓ | 9 | 9 | 10 | 10 |
| Josep ↓ | 8 | 8 | 8 | 10 |
| Kitkat ↓ | 9 | 10 | 10 | 10 |
| Knuxx ↓ | 9 | 8 | 9 | 9 |
| Kristina ↓ | 9 | 9 | 9 | 9 |
| Lady Lara ↓ | 9 | 9 | 10 | 10 |
| Leeth ↓ | 6 | 6 | 8 | 6 |
| Lorax ↓ | 8 | 8 | 9 | 9 |
| Loren ↓ | 10 | 10 | 10 | 10 |
| Loupar ↓ | 9 | 10 | 10 | 9 |
| MacRaider ↓ | 8 | 7 | 9 | 8 |
| Magnus ↓ | 9 | 8 | 9 | 9 |
| Mehrbod ↓ | 9 | 9 | 9 | 10 |
| MichaelP ↓ | 7 | 7 | 9 | 10 |
| Miguel ↓ | 8 | 8 | 8 | 8 |
| misho98 ↓ | 9 | 8 | 9 | 8 |
| Momster ↓ | 9 | 9 | 9 | 10 |
| Moonpooka ↓ | 8 | 7 | 8 | 8 |
| MountainDewNut ↓ | 9 | 8 | 9 | 10 |
| Nicky ↓ | 10 | 9 | 9 | 6 |
| Nomad ↓ | 9 | 9 | 9 | 10 |
| Nutman ↓ | 9 | 9 | 9 | 10 |
| Obig ↓ | 9 | 9 | 9 | 10 |
| Orbit Dream ↓ | 7 | 9 | 8 | 9 |
| Passalaqua ↓ | 8 | 7 | 8 | 7 |
| Phil ↓ | 10 | 9 | 9 | 9 |
| Qball ↓ | 9 | 8 | 10 | 9 |
| RaiderGirl ↓ | 9 | 8 | 9 | 10 |
| Ravenwen ↓ | 9 | 9 | 9 | 9 |
| Rebecca ↓ | 10 | 9 | 9 | 10 |
| Relic Hunter ↓ | 10 | 10 | 10 | 10 |
| Ruediger ↓ | 8 | 7 | 9 | 9 |
| Ryan ↓ | 8 | 8 | 9 | 9 |
| Sakusha ↓ | 10 | 9 | 9 | 10 |
| Samu ↓ | 8 | 8 | 9 | 8 |
| Sash ↓ | 8 | 9 | 9 | 9 |
| Sethian ↓ | 8 | 8 | 7 | 7 |
| Snap125 ↓ | 9 | 9 | 10 | 10 |
| Spike ↓ | 9 | 9 | 9 | 10 |
| Staticon ↓ | 9 | 9 | 10 | 9 |
| Sys ↓ | 9 | 9 | 9 | 9 |
| The Aussie Adventurer ↓ | 8 | 7 | 8 | 7 |
| Torry ↓ | 9 | 8 | 10 | 9 |
| Treeble ↓ | 8 | 9 | 10 | 10 |
| TrueRaider ↓ | 10 | 9 | 8 | 10 |
| tuxraider ↓ | 8 | 7 | 7 | 7 |
| Xela ↓ | 9 | 9 | 10 | 10 |
| XETH ↓ | 8 | 9 | 10 | 10 |
| Xxenofex ↓ | 6 | 7 | 8 | 9 |
| Zhyttya ↓ | 7 | 7 | 8 | 6 |
| Category averages (81 reviews) | 8.62 | 8.48 | 9.02 | 8.95 |
Reviewer’s comments
Review this level →