Level List
31 levels| Reviews page | Download | Walkthrough | Level / info | Class | Size | Engine | Rating | Reviews | Released |
|---|---|---|---|---|---|---|---|---|---|
| Resonance | nc | 137 MB | TR4 | 8.67 | 6 | 28-Jul-2024 | |||
| Lara's Day Out | Jungle | 122 MB | TR4 | 8.00 | 9 | 25-Jan-2023 | |||
| Lucifer's Arse | nc | 97 MB | TR4 | 6.19 | 17 | 23-Nov-2022 | |||
| Lara of Light | nc | 219 MB | TR4 | 8.69 | 13 | 21-Aug-2020 | |||
| Imprisoned Spirits Forever |
Mystery/Horror | 143 MB | TR4 | 9.23 | 15 | 01-May-2019 | |||
| Jungle Ruins 5 - Revelation |
Jungle | 166 MB | TR4 | 9.31 | 21 | 28-Aug-2015 | |||
| The Lake of Stars | nc | 59 MB | TR4 | 8.73 | 14 | 11-Aug-2015 | |||
| Jungle Ruins 4 - Darkness Rising |
Jungle | 176 MB | TR4 | 9.40 | 22 | 15-Oct-2014 | |||
| Emerald Dreams |
Cave/Cat | 132 MB | TR4 | 9.20 | 16 | 18-Aug-2014 | |||
| The Skribblerz Stonez 5 - Temple La Rochelle | Cave/Cat | 148 MB | TR4 | 8.29 | 13 | 12-Jul-2014 | |||
| The Skribblerz Stonez 5 - Dhama's Rest | Cave/Cat | 148 MB | TR4 | 8.03 | 10 | 12-Jul-2014 | |||
| Jungle Ruins - The Return | Jungle | 182 MB | TR4 | 9.16 | 8 | 10-Feb-2014 | |||
| Catacombs of the Guardian NG | Cave/Cat | 367 MB | TR4 | 8.25 | 10 | 15-Aug-2013 | |||
| The Skribblerz Stonez 4 - The Museum II | nc | 171 MB | TR4 | 7.90 | 12 | 22-Jun-2013 | |||
| The Lake of Fire NG | nc | 228 MB | TR4 | 8.47 | 8 | 15-Nov-2012 | |||
| Coyote Creek 2 |
Wild West | 312 MB | TR4 | 9.76 | 47 | 29-Oct-2012 | |||
| The Loch NG | Castle | 119 MB | TR4 | 8.39 | 9 | 03-Nov-2011 | |||
| The Imprisoned Spirits SE | nc | 192 MB | TR4 | 8.75 | 8 | 31-Jan-2011 | |||
| The Museum | nc | 60 MB | TR4 | 7.94 | 12 | 03-Oct-2010 | |||
| Jurassic Park NG | Jungle | 69 MB | TR4 | 8.98 | 13 | 15-Jan-2010 | |||
| Jungle Ruins NG |
Jungle | 159 MB | TR4 | 9.15 | 24 | 28-Mar-2009 | |||
| The Skribblerz Stonez 3 - Return to the Loch | Castle | 133 MB | TR4 | 8.28 | 10 | 25-Dec-2008 | |||
| The Skribblerz Stonez |
nc | 75 MB | TR4 | 9.07 | 23 | 21-Jan-2007 | |||
| Coyote Creek |
Wild West | 168 MB | TR4 | 9.52 | 57 | 12-Aug-2006 | |||
| Jungle Ruins 3 |
Jungle | 126 MB | TR4 | 9.77 | 33 | 25-Oct-2005 | |||
| Jungle Ruins 2 |
Jungle | 104 MB | TR4 | 9.32 | 27 | 22-Apr-2005 | |||
| BtB2005 - Skellycombs | Cave/Cat | 30 MB | TR4 | 8.14 | 40 | 01-Jan-2005 | |||
| Jungle Ruins |
Jungle | 76 MB | TR4 | 9.13 | 33 | 26-Aug-2004 | |||
| Lara at the Movies - Jurassic Park | Jungle | 341 MB | TR4 | 8.67 | 46 | 25-Jun-2004 | |||
| Playtime | Castle | 35 MB | TR4 | 7.86 | 9 | 04-Mar-2004 | |||
| The Jurassic Stone | nc | 60 MB | TR4 | 7.47 | 9 | 19-Aug-2003 |