trle.net
Your host for most Tomb Raider Custom Levels ever released!

Levels listed...
TEN - 11
TR5 - 33
TR4 - 3199
TR3 - 184
TR2 - 142
TR1 - 69

74399 reviews (20.5/level)
3626 (99.7%) walkthroughs
465 Hall of Fame levels

TR Fan Site


Level List

Laras World Fantasy/Surreal 54.14 MB TR4 8.13 26 12-Sep-2010
BtB2008 - Lost Treasure of Primal Breathe South America 61.60 MB TR4 7.63 19 01-Jan-2008
Mystery Land Fantasy/Surreal 68.90 MB TR4 9.20 32 11-Sep-2005
Day Castle Castle 72.30 MB TR4 9.20 43 12-Mar-2005
Skeleton's Last Will Castle 35.60 MB TR4 8.58 29 13-Jan-2005
Save two Baby Dragons Castle 28.80 MB TR4 8.77 35 03-Sep-2004
Ghost Library Castle 32.90 MB TR4 9.00 31 24-Apr-2004
Harpy's House nc 27.10 MB TR4 8.36 27 13-Jan-2004
Frosty Mansion Castle 26.50 MB TR4 9.17 50 18-Nov-2003
Night Castle Castle 16.30 MB TR4 6.43 33 21-Oct-2003
 
name:
country/city: Slovenia/
 

birthday:
occupation:
hobbies:

homepage:
email: croftsophia@gmail.com