trle.net
Your host for all Tomb Raider Custom Levels ever released!

Levels listed...
TR5 - 22
TR4 - 3097
TR3 - 170
TR2 - 121
TR1 - 50

70596 reviews (20.4/level)
3446 (99.6%) walkthroughs
422 Hall of Fame levels
1170 levels rated >= 8

TR Fan Site

 

search author by: levelname: rating:
enter author: class: type:
    difficulty: duration:  

3637 record(s) found:

Levels: 1-20 21-40 41-60 61-80 81-100 101-120 121-140 >
nickname author's name levelname/info difficulty duration class size (MB) type rating downloads reviews released
Ankh Return to King's Valley medium long Cave/Cat 15 TR4 6.77 2088 24 14-Sep-2001
Bbfsquall Abandoned City medium short City 14 TR4 5.27 2093 23 24-Feb-2001
Bbfsquall Spooky Pyramid Egypt 13 TR4 4.01 1946 19 22-Apr-2001
Bec The Lost Oasis Egypt 15 TR4 7.94 2432 33 26-Jan-2001
Begebies The Shadow of Ganesh medium short Egypt 14 TR4 1.26 2020 22 07-Oct-2001
Bernard Collet The Cursed Castle Castle 19 TR4 7.33 2436 22 04-Aug-2001
Gorgon The Caves of Ukschatu medium short Egypt 16 TR4 4.79 2057 23 03-Sep-2001
Billy the Kid The Lost Mine Of Solomon I+II Egypt 37 TR4 6.32 3250 19 02-Apr-2001
Billy the Kid The Well of Lost Souls Egypt 17 TR4 6.83 2242 21 08-May-2001
Blacknile The Gates of Ishtah Egypt 18 TR4 7.52 2330 31 17-Feb-2001
CHIdtch The Queen's Secret Egypt 17 TR4 6.93 2486 21 04-Feb-2001
Chris C Escape from Manosque medium short City 21 TR4 7.29 2354 20 05-Oct-2001
Crespo Horus Treasure House Egypt 16 TR4 3.44 1671 21 12-Apr-2001
WebKnight TombRaider Resurrection 1: Inside the Big Pyramid easy short Egypt 16 TR4 6.61 2531 31 22-Dec-2000
WebKnight Meeting Race Egypt 16 TR4 5.84 2242 24 11-Jun-2001
WebKnight TombRaider Resurrection 2: The Palace of Menes Egypt 19 TR4 7.99 2552 30 27-Feb-2001
Dominik Dominik's Level Egypt 16 TR4 4.50 2105 20 15-Mar-2001
Dominik Dominik's 2nd Level Egypt 17 TR4 5.18 2028 18 13-Apr-2001
Driber Ancient Legends I - Excavation Site easy short Egypt 28 TR4 5.73 2929 30 12-May-2001
Driber Ancient Legends II - Underground Tomb of Ramses easy short Egypt 28 TR4 7.55 3038 29 09-May-2001