trle.net
Your host for all Tomb Raider Custom Levels ever released!

Levels listed...
TR5 - 22
TR4 - 3097
TR3 - 170
TR2 - 121
TR1 - 50

70596 reviews (20.4/level)
3446 (99.6%) walkthroughs
422 Hall of Fame levels
1170 levels rated >= 8

TR Fan Site

 


Level List

Natla's Quest Egypt 259.00 MB TR1 8.44 3474 9 18-Nov-2021
LB Advent Calendar 2006 - Nepal Cold/Snowy 46.10 MB TR4 8.35 3957 25 24-Dec-2006
LB Advent Calendar 2006 - Winter Fairy Tale 3/4 Xmas 50.40 MB TR4 8.43 2020 18 02-Dec-2006
BtB2006 - Cursed Temple Oriental 35.30 MB TR4 8.52 1740 31 01-Jan-2006
LB Advent Calendar 2005 - Winston in Trouble Xmas 30.90 MB TR4 6.19 1744 22 13-Dec-2005
The Mystery of Eden 3 nc 191.43 MB TR4 9.11 5110 16 02-Aug-2004
LB Advent Calendar 2003 - Christmas in Tibet Xmas 17.70 MB TR4 7.02 1522 26 11-Dec-2003
The Mystery of Eden 2 nc 191.43 MB TR4 8.61 3831 23 23-Mar-2003
The Mystery of Eden 1 Rome/Greece 191.43 MB TR4 8.69 7910 27 07-Oct-2002
TR-Chapter Level 2 Egypt 22.70 MB TR4 7.44 2164 18 23-Apr-2002
TR-Chapter Level 1 Egypt 16.70 MB TR4 6.67 1832 22 31-Mar-2002
 
name: Sascha Wandelt
country/city: Germany/Ahlen

birthday: 24-May-1976
occupation: Clerk
hobbies: Tomb Raider, Final Fantasy, Swimming, build and play custom levels

homepage:
email: sascha.wandelt@web.de